• Over 1.5 Million Happy Cruise Customers

  • Rated Excellent
  • ATOL Protected

Mid-sized Cruise Ships

Small ships
1,000 - 2,400
Mid-sized ships in terms of cruising are cruise ships that carry between 1,000 and 2,400 passengers. Not so long ago these were the largest passengers ships at seas, but are now seen as a more refined option when compared to the super liners of today. Mid-sized cruise ships vary Hurtigruten's 1,000 passenger ships, that sail up and down the Norwegian coastline delivering goods, post and passengers as well as offering a cruising experience, to P&O Cruises ever popular Arcadia, offering 4* British-style cruising, of Celebrity Cruises recently upgraded Millennium class ships.

Mid-sized ships offer many of the benefits of being onboard a larger ship. There is usually more choice and facilities onboard than the smaller ships, such as multiple speciality restaurants, fully functioning spas and choice of lounges and bars. There is also usually an onboard theatre and even a large lounge suited to offering light entertainment, such as comedy shows or bingo. The theatre onboard will usually be filled with West End and Broadway-style productions.


Cruise Line Ship Tonnage Number
of Guests
Number
of Crew
Ratio
Ambassador Cruise Line Ambition 48,200 1,200 670 1:2
Oceania Cruises Allura 67,000 1,200 800 1:2
Oceania Cruises Vista 1,200 800 1:2
Cruise and Maritime Magellan 46,052 1,250
Oceania Cruises Riviera 66,084 1,250 800 1:2
Marella Cruises Marella Spirit 33,930 1,254 520 1:2
Holland America Line Statendam 55,451 1,258 557 1:2
Oceania Cruises Marina 66,000 1,258 780 1:2
Celestyal Cruises Celestyal Journey 1,260 597 1:2
Marella Cruises Marella Celebration 34,000 1,264 520 1:2
Celestyal Cruises Celestyal Discovery 42,289 1,266 420 1:3
Holland America Line Maasdam 55,451 1,266 557 1:2
Fred. Olsen Bolette 62,735 1,338 645 1:2
Fred. Olsen Balmoral 45,537 1,350 551 1:2
Holland America Line Veendam 55,451 1,350 560 1:2
Costa Cruises Costa neoRomantica 53,049 1,356 610 1:2
Fred. Olsen Borealis 1,360 615 1:2
Holland America Line Amsterdam 61,000 1,380 647 1:2
Ambassador Cruise Line Ambience 70,285 1,400 696 1:2
Cruise and Maritime Columbus 63,786 1,400
Holland America Line Zaandam 61,000 1,432 615 1:2
Holland America Line Volendam 60,926 1,440 647 1:2
Pullmantur Horizon 46,811 1,442 620 1:2
Cruise and Maritime Amy Johnson 1,450
Marella Cruises Marella Majesty 40,876 1,462 600 1:2
Marella Cruises Marella Dream 57,763 1,533 600 1:3
Cruise and Maritime Vasco da Gama 1,576
Celestyal Cruises Celestyal Olympia 38,000 1,664 540 1:3
Island Cruises Island Escape 40,132 1,690 540 1:3
Ocean Village Ocean Village 2 70,000 1,708 619 1:3
Costa Cruises Costa neoRiviera 48,200 1,727 670 1:3
Disney Cruise Line Disney Magic 84,000 1,750 945 1:2
Marella Cruises Marella Explorer 2 72,000 1,814 843 1:2
Pullmantur Zenith 47,413 1,828 620 1:3
Marella Cruises Marella Voyager 77,000 1,830 720 1:3
Marella Cruises Marella Discovery 2 69,472 1,836 771 1:2
Royal Caribbean Empress of the Seas 48,500 1,840 668 1:3
P&O Cruises Aurora 76,000 1,874 850 1:2
Holland America Line Zuiderdam 82,000 1,916 842 1:2
Holland America Line Noordam 82,500 1,918 800 1:2
Explora Journeys Explora I 64,000 1,924 909 1:2
Marella Cruises Marella Explorer 77,000 1,924 909 1:2
Costa Cruises Costa Victoria 75,200 1,928 800 1:2
Royal Caribbean Enchantment of the Seas 82,910 1,950 852 1:2
P&O Cruises Arcadia 83,781 1,952 984 1:2
Holland America Line Westerdam 82,500 1,964 800 1:2
Norwegian Cruise Line Norwegian Sun 78,000 1,976 906 1:2
MSC Cruises MSC Lirica 66,000 1,984 732 1:3
Cunard Queen Victoria 90,000 1,990 981 1:2
Celestyal Cruises Celestyal Crystal 15,179 2,000 406 1:5
Norwegian Cruise Line Norwegian Sky 77,000 2,002 914 1:2
Emerald Waterways MV Rossia 2,017 110 1:18
Riviera Travel MS Rossia 2,017 110 1:18
Norwegian Cruise Line Norwegian Spirit 76,000 2,018 912 1:2
Royal Caribbean Vision of the Seas 78,500 2,050 765 1:3
Carnival Cruise Line Carnival Ecstasy 70,367 2,052 920 1:2
Carnival Cruise Line Carnival Elation 72,000 2,052 920 1:2
Carnival Cruise Line Carnival Paradise 70,367 2,052 920 1:2
Carnival Cruise Line Carnival Inspiration 70,367 2,054 920 1:2
Carnival Cruise Line Carnival Imagination 70,000 2,056 920 1:2
Carnival Cruise Line Carnival Sensation 70,367 2,056 920 1:2
Royal Caribbean Splendour of the Seas 70,000 2,064 720 1:3
Marella Cruises Marella Discovery 69,130 2,076 761 1:3
Royal Caribbean Legend of the Seas 70,000 2,076 720 1:3
MSC Cruises MSC Sinfonia 66,000 2,087 721 1:3
Holland America Line Eurodam 86,000 2,104 929 1:2
Holland America Line Nieuw Amsterdam 86,700 2,106 929 1:2
Royal Caribbean Jewel of the Seas 90,000 2,110 858 1:2
Royal Caribbean Brilliance of the Seas 90,000 2,112 859 1:2
Costa Cruises Costa Mediterranea 85,700 2,114 912 1:2
Carnival Cruise Line Carnival Legend 88,500 2,124 930 1:2
Carnival Cruise Line Carnival Miracle 88,500 2,124 930 1:2
Carnival Cruise Line Carnival Pride 88,500 2,124 910 1:2
Carnival Cruise Line Carnival Spirit 88,500 2,124 930 1:2
Celebrity Cruises Celebrity Century 70,600 2,150 858 1:3
MSC Cruises MSC Opera 66,000 2,150 728 1:3
Celebrity Cruises Celebrity Summit 91,000 2,158 999 1:2
Celebrity Cruises Celebrity Infinity 91,000 2,170 840 1:3
Celebrity Cruises Celebrity Constellation 91,000 2,184 999 1:2
Norwegian Cruise Line Pride of America 80,000 2,186 927 1:2
Princess Cruises Island Princess 92,822 2,200 900 1:2
Celebrity Cruises Celebrity Millennium 91,000 2,218 999 1:2
Princess Cruises Dawn Princess 77,000 2,250 925 1:2
Princess Cruises Sea Princess 77,000 2,250 925 1:2
Carnival Cruise Line Carnival Luminosa 2,260 926 1:2
Costa Cruises Costa Deliziosa 92,600 2,260 934 1:2
Costa Cruises Costa Luminosa 92,600 2,260 1,050 1:2
Norwegian Cruise Line Norwegian Dawn 92,250 2,340 1,032 1:2
Norwegian Cruise Line Norwegian Star 91,740 2,348 1,031 1:2
Royal Caribbean Majesty of the Seas 74,000 2,350 833 1:3
Norwegian Cruise Line Norwegian Jewel 94,000 2,376 1,100 1:2
Holland America Line Oosterdam 82,000 2,388 812 1:3
Norwegian Cruise Line Norwegian Gem 94,000 2,394 1,074 1:2
Norwegian Cruise Line Norwegian Pearl 94,000 2,394 1,072 1:2
Disney Cruise Line Disney Wonder 83,000 2,400 945 1:3


Book with Confidence

We are ATOL Holders and members of ABTA for your financial protection.


Price Match Guarantee
Search Cruises
Your Shortlist

You do not currently have any cruises in your shortlist.


What our customers say


"I booked a Fred Olsen cruise with IGLU last month and was so impressed by the service I received. The staff member I spoke to was Kimberley and she was exemplary. Capable, kind, professional, patient, friendly and knowledgeable. She went through every step of the way calmly and thoroughly. IGLU were recommended to me by friends and I have no hesitation in passing the recommendation along. Well done IGLU and thank you. "

Christina
(March 2019)

"So easy to deal with, I studied the Cruise I wanted, did my research with different company's and returned to Iglu. I had three quotes matching Iglu’s cost, but with one phone call they beat the price themselves by £40 without me even asking, how easy was that! "

Gary
(February 2019)


Read more feedback