| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | 00:00 | 00:00 |
|
| 2 | Perth | 00:00 | 16:00 |
|
| 3 | Geraldton | 08:00 | 18:00 |
|
| 4-5 | At sea - 2 days | 00:00 | 00:00 |
|
| 6 | Lombok | 08:00 | 18:00 |
|
| 7 | At sea | 00:00 | 00:00 |
|
| 8 | Broome | 08:00 | 18:00 |
|
| 9 | Kimberley Coast | 08:00 | 17:00 |
|
| 10 | At sea | 00:00 | 00:00 |
|
| 11 | Darwin | 07:00 | 18:00 |
|
| 12-13 | At sea - 2 days | 00:00 | 00:00 |
|
| 14 | Port Douglas, Queensland | 08:00 | 17:00 |
|
| 15 | Airlie Beach | 07:00 | 17:00 |
|
| 16 | At sea | 00:00 | 00:00 |
|
| 17 | Brisbane | 08:00 | 18:00 |
|
| 18 | At sea | 00:00 | 00:00 |
|
| 19 | Sydney | 06:00 | 00:00 |
|
| 19 | Flight to the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |