| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | 00:00 | 00:00 |
|
| 2 | Sydney | 00:00 | 16:00 |
|
| 3-4 | At sea - 2 days | 00:00 | 00:00 |
|
| 5 | Airlie Beach | 08:00 | 17:00 |
|
| 6-8 | At sea - 3 days | 00:00 | 00:00 |
|
| 9 | Darwin | 08:00 | 17:00 |
|
| 10-13 | At sea - 4 days | 00:00 | 00:00 |
|
| 14 | Brunei | 08:00 | 17:00 |
|
| 15 | Kota Kinabalu | 08:00 | 18:00 |
|
| 16-17 | At sea - 2 days | 00:00 | 00:00 |
|
| 18 | Hong Kong | 07:00 | 00:00 |
|
| 19 | Hong Kong | 00:00 | 18:00 |
|
| 20-21 | At sea - 2 days | 00:00 | 00:00 |
|
| 22 | Shanghai | 08:00 | 17:00 |
|
| 23 | At sea | 00:00 | 00:00 |
|
| 24 | Busan, South Korea | 08:00 | 18:00 |
|
| 25 | Nagasaki | 07:00 | 17:00 |
|
| 26 | At sea | 00:00 | 00:00 |
|
| 27 | Osaka | 08:00 | 18:00 |
|
| 28 | At sea | 00:00 | 00:00 |
|
| 29 | Yokohama | 08:00 | 18:00 |
|
| 30 | At sea | 00:00 | 00:00 |
|
| 31 | Iwo Jima Island | 08:00 | 17:00 |
|
| 32 | At sea | 00:00 | 00:00 |
|
| 33 | Guam | 08:00 | 17:00 |
|
| 34-35 | At sea - 2 days | 00:00 | 00:00 |
|
| 36 | Rabaul | 08:00 | 18:00 |
|
| 37-39 | At sea - 3 days | 00:00 | 00:00 |
|
| 40 | Brisbane | 08:00 | 18:00 |
|
| 41 | At sea | 00:00 | 00:00 |
|
| 42 | Sydney | 06:00 | 00:00 |
|
| 42 | Flight to the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |