Good morning, we have expert advice, best prices & exclusive deals on the widest
selection of cruises
online... about Iglu.
Search Site / Enter Cruise ID
Expert Advice and Booking
0208 544 6612

P&O Adonia Cruises 2013 / 2014


Ship Name: P&O Adonia
Star Rating: 4.5 out of 64.5 out of 64.5 out of 64.5 out of 64.5 out of 64.5 out of 6
Cruise Line: P&O Cruises
P&O Cruises

P&O Adonia Cruises

DepartingAscending Itinerary Duration Prices From
  Insides Outsides Balconies  
1st Jun 2013 Fjords & Iceland from Southampton 16 Nights £699 £729 £749  
17th Jun 2013 Baltic from Southampton 16 Nights £979 £989 £999  
3rd Jul 2013 Baltic - Music Festival at Sea 16 Nights £1,099 £1,199 £1,299  
19th Jul 2013 North Cape 14 Nights £899 £949 £1,049  
2nd Aug 2013 Norway Fjord 7 Nights £799 £849 £899  
9th Aug 2013 Baltic 16 Nights £1,499 £1,549 £1,599  
25th Aug 2013 Norwegian Fjords & North Cape 14 Nights £999 £1,149 £1,199  
8th Sep 2013 Norway Fjord 7 Nights £809 £919 £1,189  
15th Sep 2013 Baltic from Southampton 16 Nights £1,729 £2,029 £2,559  
1st Oct 2013 Baltic from Southampton 16 Nights £1,559 £1,699 £2,349  
17th Oct 2013 Western Mediterranean 18 Nights £1,679 £1,879 £2,529  
4th Nov 2013 Central Mediterranean 18 Nights £1,579 £1,979 £2,429  
22nd Nov 2013 Caribbean from Southampton 28 Nights £2,399 £2,629 £3,529  
20th Dec 2013 Western Mediterranean 18 Nights £2,379 £2,479 £3,129  
7th Jan 2014 Adonia 2014 Full World Cruise 112 Nights Call Us £13,099 £14,299  

Book with Confidence

Book with Confidence. We are ATOL Holders and members of ABTA.

You money is 100% guaranteed when you book a holiday with Iglucruise
Search Cruises
Your Shortlist

You do not currently have any cruises in your shortlist.

AAA - Travel Agent of the Year (Large Online Agent)

AAA Large Online
Travel Agent of the Year 2013

What our customers say

"Many thanks to all at IGLU for your help and assistance looking forward to enjoying my cruise and would be happy to use your services in the future and to recommend to others.
Regards."

- Michaelo (May 2013)

Read more feedback