The Grand Voyager No-Fly Cruise, 4th December 2012
What's Included?
- All meals and late night snacks
- Captain's cocktail parties and gala dinners
- Excursion programme
- Ensuite cabin accommodation
- Use of sauna, gym, Jacuzzis and pools
- 24 Hour complementary tea & coffee
- Two Whirlpools and Beauty Centre
- Port taxes and fees
- Transfers & baggage handling
- All gratuities are included
Cruise ID: 59702
Departure & Duration:
£14,599pp
Insides from
£14,619
£14,809pp
Outsides from
£16,339
£18,379pp
Singles from
£18,399
Enquire Now
Itinerary at a Glance
| Day | Port | Due | Depart |
|
| 1 | Portsmouth | 00:00 | 18:00 |
|
| 2 | At sea | 00:00 | 00:00 |
|
| 3 | La Coruna | 00:00 | 00:00 |
|
| 4-5 | At sea - 2 days | 00:00 | 00:00 |
|
| 6 | Funchal, Madeira | 08:00 | 00:00 |
|
| 7-12 | At sea - 6 days | 00:00 | 00:00 |
|
| 13 | St Kitts | 00:00 | 00:00 |
|
| 14 | Antigua | 00:00 | 00:00 |
|
| 15 | Martinique | 08:00 | 17:00 |
|
| 16 | Barbados | 00:00 | 00:00 |
|
| 17 | Barbados | 08:00 | 18:00 |
|
| 18 | Barbados | 08:00 | 18:00 |
|
| 19 | St Lucia | 00:00 | 00:00 |
|
| 20 | Guadeloupe | 08:00 | 18:00 |
|
| 21 | Montserrat | 00:00 | 00:00 |
|
| 22 | At sea | 00:00 | 18:00 |
|
| 23 | Grenada | 00:00 | 00:00 |
|
| 24 | Tobago | 00:00 | 00:00 |
|
| 25 | Margarita Island | 00:00 | 00:00 |
|
| 26 | La Guaira | 00:00 | 00:00 |
|
| 27 | Curacao | 00:00 | 00:00 |
|
| 28 | Bonaire | 00:00 | 00:00 |
|
| 29 | At sea | 00:00 | 00:00 |
|
| 30 | Santo Domingo | 00:00 | 00:00 |
|
| 31 | At sea | 00:00 | 00:00 |
|
| 32 | Montego Bay | 00:00 | 00:00 |
|
| 33 | Montego Bay | 00:00 | 00:00 |
|
| 34-35 | At sea - 2 days | 00:00 | 00:00 |
|
| 36 | Progreso | 00:00 | 00:00 |
|
| 37 | At sea | 00:00 | 00:00 |
|
| 38 | Belize | 00:00 | 00:00 |
|
| 39 | Puerto Cortes | 00:00 | 00:00 |
|
| 40-41 | At sea - 2 days | 00:00 | 00:00 |
|
| 42 | Puerto Limon | 00:00 | 00:00 |
|
| 43 | At sea | 00:00 | 00:00 |
|
| 44 | Cartagena, Spain | 00:00 | 00:00 |
|
| 45 | San Blas Islands | 00:00 | 00:00 |
|
| 46 | Gatun Lakes | 00:00 | 00:00 |
|
| 47 | Panama Canal | 00:00 | 00:00 |
|
| 48 | Balboa | 00:00 | 00:00 |
|
| 49 | At sea | 00:00 | 00:00 |
|
| 50 | Manta | 00:00 | 00:00 |
|
| 51 | Manta | 00:00 | 00:00 |
|
| 52 | Manta | 00:00 | 00:00 |
|
| 53 | Santiagp de Guayaquil | 00:00 | 00:00 |
|
| 54 | At sea | 00:00 | 00:00 |
|
| 55 | Salaverry | 00:00 | 00:00 |
|
| 56 | Callao (for Lima) | 00:00 | 00:00 |
|
| 57 | Callao (for Lima) | 00:00 | 00:00 |
|
| 58 | Callao (for Lima) | 00:00 | 00:00 |
|
| 59 | General San Martin | 00:00 | 00:00 |
|
| 60 | At sea | 00:00 | 00:00 |
|
| 61 | Arica | 00:00 | 00:00 |
|
| 62-63 | At sea - 2 days | 00:00 | 00:00 |
|
| 64 | Coquimbo | 00:00 | 00:00 |
|
| 65 | Valparaiso | 00:00 | 00:00 |
|
| 66 | Valparaiso | 00:00 | 00:00 |
|
| 67 | Valparaiso | 00:00 | 00:00 |
|
| 68-69 | At sea - 2 days | 00:00 | 00:00 |
|
| 70 | Puerto Montt | 00:00 | 00:00 |
|
| 71 | Puerto Chacabuco | 00:00 | 00:00 |
|
| 72 | At sea | 00:00 | 00:00 |
|
| 73 | Chilean Fjords | 00:00 | 00:00 |
|
| 74 | Punta Arenas (Chile) | 00:00 | 00:00 |
|
| 75 | Chilean Fjords | 00:00 | 00:00 |
|
| 76 | Cape Horn | 00:00 | 00:00 |
|
| 77 | Ushuaia | 00:00 | 00:00 |
|
| 78 | At sea | 00:00 | 00:00 |
|
| 79 | Port Stanley | 00:00 | 00:00 |
|
| 80 | At sea | 00:00 | 00:00 |
|
| 81 | Puerto Madryn | 00:00 | 00:00 |
|
| 82-83 | At sea - 2 days | 00:00 | 00:00 |
|
| 84-86 | Buenos Aires | 00:00 | 00:00 |
|
| 87 | Montevideo | 00:00 | 00:00 |
|
| 88-89 | At sea - 2 days | 00:00 | 00:00 |
|
| 90 | Santos | 00:00 | 00:00 |
|
| 91 | Ilhabela, Brazil | 00:00 | 00:00 |
|
| 92 | Parati | 00:00 | 00:00 |
|
| 93-94 | Rio de Janeiro | 00:00 | 00:00 |
|
| 95-96 | At sea - 2 days | 00:00 | 00:00 |
|
| 97 | Salvador da Bahia | 00:00 | 00:00 |
|
| 98 | At sea | 00:00 | 00:00 |
|
| 99-101 | Recife, Brazil | 00:00 | 00:00 |
|
| 102 | Natal | 00:00 | 00:00 |
|
| 103 | At sea | 00:00 | 00:00 |
|
| 104 | Fortaleza | 00:00 | 00:00 |
|
| 105-106 | At sea - 2 days | 00:00 | 00:00 |
|
| 107 | Belem | 00:00 | 00:00 |
|
| 108 | Cruising - Amazon River | 00:00 | 00:00 |
|
| 109 | Santarem | 00:00 | 00:00 |
|
| 110 | Boca da Valeria | 00:00 | 00:00 |
|
| 111-113 | Manaus | 00:00 | 00:00 |
|
| 114 | Parintins | 00:00 | 00:00 |
|
| 115 | Alter do Chao | 00:00 | 00:00 |
|
| 116 | Cruising - Amazon River | 00:00 | 00:00 |
|
| 117 | Macapa | 00:00 | 00:00 |
|
| 118 | At sea | 00:00 | 00:00 |
|
| 119 | Devil's Island | 00:00 | 00:00 |
|
| 120 | At sea | 00:00 | 00:00 |
|
| 121 | Trinidad | 00:00 | 00:00 |
|
| 122 | At sea | 00:00 | 00:00 |
|
| 123 | La Guaira | 00:00 | 00:00 |
|
| 124 | Aruba | 00:00 | 00:00 |
|
| 125 | At sea | 00:00 | 00:00 |
|
| 126-128 | Montego Bay | 00:00 | 00:00 |
|
| 129 | George town, Cayman Isles | 00:00 | 00:00 |
|
| 130 | At sea | 00:00 | 00:00 |
|
| 131 | Havana | 00:00 | 00:00 |
|
| 132 | At sea | 00:00 | 00:00 |
|
| 133 | Nassau | 00:00 | 00:00 |
|
| 134-135 | At sea - 2 days | 00:00 | 00:00 |
|
| 136 | Hamilton | 00:00 | 00:00 |
|
| 137-141 | At sea - 5 days | 00:00 | 00:00 |
|
| 142 | Horta | 00:00 | 00:00 |
|
| 143 | Ponta Delgada | 00:00 | 00:00 |
|
| 144-147 | At sea - 4 days | 00:00 | 00:00 |
|
| 148 | Portsmouth | 08:00 | 00:00 |
|
| Itinerary details may be subject to change |
*** Special Offer Prices Available NOW! ***
We Have Inside Cabins
for £14599.
We Have Outside Cabins
for £14809.
We Have Single Cabins
for £18379.
We Have Suite Cabins
for £22559.
These offer even more reductions than those below. Call for details on 0208 544 6620
or use our enquiry form.
Inside
All the inside cabin have private facilities with bath and/or shower, air-conditioning, TV, hair dryer and safe. (140sq ft)
Outside
All the Outside cabins have private facilities with bath and/or shower, air-conditioning, TV, hair dryer and safe, two or more windows. All outside cabins have two portholes that may need to be covered in rough weather. Two lower beds or a double bed. Some cabins also have one upper berth or a sofa-bed allowing for third or fourth person sharing.
Junior Suite
All suites have balcony, air-conditioning, TV, hair dryer, safe, bath and a shower (and include fridges).
Includes extra touches such as bathrobes, slippers, a basket of fruit and a bottle of champagne.
Owner's Suite
All suites have balcony, air-conditioning, TV, hair dryer, safe, bath and a shower (some with spa baths) and include fridges.
Includes extra touches such as bathrobes, slippers, a basket of fruit and a bottle of champagne.
All offers and prices are subject to change and availability at time of enquiry.
Prices are based on maximum occupancy and are subject to the Tour Operator's terms and conditions.
Cabin and Flight supplements may apply. Supplements for Air Security, In-Flight Meals, Transfers and Ticket on Departure may apply in addition to the price shown above.
Other tour operator charges may also apply.