Good morning, we have expert advice, best prices & exclusive deals on the widest
selection of cruises
online... about Iglu.
Search Site / Enter Cruise ID
Expert Advice and Booking
0208 544 6614

Marco Polo Cruises 2013 / 2014 / 2015


Ship Name: Marco Polo
Star Rating: 3.5 out of 63.5 out of 63.5 out of 63.5 out of 63.5 out of 63.5 out of 6
Cruise Line: Cruise and Maritime
Marco Polo

Marco Polo Cruises

Departing Itinerary DurationAscending Prices From
  Insides Outsides Suites  
18th Dec 2013 Belgium's Christmas Market 2 Nights £129 £169 £335  
15th Dec 2013 Christmas Shopping 3 Nights £179 £245 £479  
3rd Oct 2013 Amsterdam & Ghent Break 3 Nights £246 £339 £449  
18th Sep 2014 Amsterdam & Antwerp Break 3 Nights £190 £265 £529  
6th Aug 2014 Amsterdam & Antwerp Break 3 Nights £199 £279 £549  
2nd May 2014 Bank Holiday Treat 4 Nights £259 £359 £699  
30th Mar 2014 Springtime Break 5 Nights £325 £439 £875  
18th May 2014 Springtime Fjordland 6 Nights £385 £529 £2,095  
19th Apr 2014 Springtime Fjordland 6 Nights £385 £529 £1,049  
13th Apr 2014 Springtime Fjordland 6 Nights £385 £529 £1,049  
9th Jun 2014 Scottish Islands & Faroes 6 Nights £399 £549 £2,165  
15th Sep 2013 Autumn Fjordland 6 Nights Call Us £806 £1,489  
8th Jun 2014 Scottish Islands & Faroes 7 Nights £439 £605 £1,199  
27th Jun 2014 Majestic Fjordland from Newcastle 7 Nights £459 £635 £1,259  
11th Sep 2014 Majestic Fjordland 7 Nights £449 £619 £1,225  
123>

Book with Confidence

Book with Confidence. We are ATOL Holders and members of ABTA.

You money is 100% guaranteed when you book a holiday with Iglucruise
Search Cruises
Your Shortlist

You do not currently have any cruises in your shortlist.

AAA Large Online
Travel Agent of the Year 2013

What our customers say

"Hi Iglu, Just returned from the P&O mini cruise on the VENTURA. Just to say thanks for this excellent offer on what turned out to be a fantastic weeks' cruise. I have you as my default travel agent for cruises, and will hopefully be using you again soon .
Regards."

- Mike Bird (June 2013)

Read more feedback