| Day | Port | Due | Depart |
|
| 1-2 | Flight from the UK | - | - |
|
| 3 | Melbourne | 12:00 | 16:00 |
|
| 4-5 | At sea | - | - |
|
| 6 | Fiordland National Park, New Zealand | 07:00 | 16:00 |
|
| 7 | Dunedin | 09:00 | 18:00 |
|
| 8 | Christchurch (from Lyttelton) | 08:00 | 18:00 |
|
| 9 | Wellington | 07:00 | 17:00 |
|
| 10 | Napier | 08:00 | 16:00 |
|
| 11 | Tauranga | 09:45 | 20:30 |
|
| 12 | Auckland | 08:00 | 17:00 |
|
| 13-15 | At sea | - | - |
|
| 16 | Melbourne | 07:00 | - |
|
| 17 | Flight to the UK | - | - |
|
| Itinerary details may be subject to change |