Jewel of the Indian Ocean, 20th March 2011
Cruise ID: 46551
Departure & Duration:
£2,139pp
Outsides from
£2,259
Itinerary at a Glance
| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | 00:00 | 00:00 |
|
| 2 | Port Louis | 00:00 | 00:00 |
|
| 3 | Port Louis | 00:00 | 00:00 |
|
| 4 | Port Louis | 00:00 | 13:00 |
|
| 5 | At sea | 00:00 | 00:00 |
|
| 6 | Mahe | 15:00 | 00:00 |
|
| 7 | Mahe | 00:00 | 00:00 |
|
| 8 | Mahe | 00:00 | 14:00 |
|
| 9 | At sea | 00:00 | 00:00 |
|
| 10 | Nosy Be | 08:00 | 18:00 |
|
| 11 | Diego Suarez | 08:00 | 18:00 |
|
| 12 | At sea | 00:00 | 00:00 |
|
| 13 | Tamtave (Madagascar) | 07:00 | 15:00 |
|
| 14 | At sea | 00:00 | 00:00 |
|
| 15 | St. Denis | 07:00 | 17:00 |
|
| 16 | Port Louis | 02:30 | 00:00 |
|
| 17 | Arrive in the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |
All offers and prices are subject to change and availability at time of enquiry.
Prices are based on maximum occupancy and are subject to the Tour Operator's terms and conditions.
Cabin and Flight supplements may apply. Supplements for Air Security, In-Flight Meals, Transfers and Ticket on Departure may apply in addition to the price shown above.
Other tour operator charges may also apply.