The Far East - Singapore to Thailand, 19th November 2010
Cruise ID: 41328
Departure & Duration:
- Flights & Transfers Included!
Itinerary at a Glance
| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | 00:00 | 00:00 |
|
| 2 | Singapore | 00:00 | 23:59 |
|
| 3 | Singapore | 00:07 | 18:00 |
|
| 4 | Port Klang, Kuala Lumpur | 08:00 | 18:00 |
|
| 5 | Langkawi Island | 12:00 | 19:00 |
|
| 6 | Phuket | 08:00 | 23:59 |
|
| 7 | Phuket | 00:01 | 12:00 |
|
| 8-9 | At sea - 2 days | 00:00 | 00:00 |
|
| 10 | Colombo, Sri Lanka | 09:00 | 19:00 |
|
| 11 | At sea | 00:00 | 00:00 |
|
| 12 | Cochin, India | 08:00 | 19:00 |
|
| 13-14 | At sea - 2 days | 00:00 | 00:00 |
|
| 15-16 | Male | 08:00 | 13:00 |
|
| 17-18 | At sea - 2 days | 00:00 | 00:00 |
|
| 19-20 | Mahe | 13:00 | 18:00 |
|
| 21 | At sea | 00:00 | 00:00 |
|
| 22 | Réunion Island | 08:00 | 17:00 |
|
| 23 | Port Louis | 08:00 | 23:59 |
|
| 24 | Port Louis | 00:01 | 00:00 |
|
| 24 | Arrive in the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |
All offers and prices are subject to change and availability at time of enquiry.
Prices are based on maximum occupancy and are subject to the Tour Operator's terms and conditions.
Cabin and Flight supplements may apply. Supplements for Air Security, In-Flight Meals, Transfers and Ticket on Departure may apply in addition to the price shown above.
Other tour operator charges may also apply.