| Day | Port | Due | Depart |
|
| 0 | Flight from the UK | - | - |
|
| 1 | Baltra, Galapagos | - | 14:00 |
|
| 1 | North Seymour, Galapagos | 14:30 | 19:00 |
|
| 2 | Puerto Baquerizo, San Cristobal Island | 09:00 | 13:00 |
|
| 2 | Punta Suarez, Espanola | 15:00 | 19:00 |
|
| 3 | Cormorant Point, Floreana Is | 10:30 | 12:00 |
|
| 3 | Baroness Outlook, Floreana Is | 15:00 | 19:00 |
|
| 4 | Las Bachas, Santa Cruz | 08:00 | 12:00 |
|
| 4 | Bartolome, San Salvador | 14:30 | 19:00 |
|
| 5 | Urvina Bay, Isabela Is | 07:00 | 12:00 |
|
| 5 | Punta Espinoza, Fernandina Is | 14:30 | 19:00 |
|
| 6 | Puerto Egas, San Salvador Is | 07:00 | 12:00 |
|
| 6 | Cerro Dragon, Santa Cruz Is | 15:00 | 19:00 |
|
| 7 | Puerto Ayora, Santa Cruz | 07:00 | 19:00 |
|
| 8 | Baltra, Galapagos | 09:30 | - |
|
| 8-9 | Flight to the UK | - | - |
|
| Itinerary details may be subject to change |