| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | 00:00 | 00:00 |
|
| 1 | Baltra, Galapagos | 00:00 | 14:00 |
|
| 1 | Daphne Island | 16:30 | 18:30 |
|
| 2 | Gardner Bay | 08:00 | 12:00 |
|
| 2 | Punta Suarez, Espanola | 15:00 | 19:00 |
|
| 3 | Cormorant Point, Floreana Is | 08:00 | 12:00 |
|
| 3 | Bahia Post Office, Floreana Is | 15:00 | 19:00 |
|
| 4 | Punta Moreno | 08:00 | 11:00 |
|
| 4 | Urvina Bay, Isabela Is | 15:00 | 19:00 |
|
| 5 | Punta Vicente Roca | 08:00 | 12:00 |
|
| 5 | Punta Espinoza, Fernandina Is | 15:00 | 19:00 |
|
| 6 | South Plaza (Santa Cruz) | 08:00 | 12:00 |
|
| 6 | Santa Fe Island | 15:00 | 19:00 |
|
| 7 | Puerto Ayora, Santa Cruz | 08:00 | 19:00 |
|
| 8 | Baltra, Galapagos | 08:00 | 00:00 |
|
| 8 | Flight to the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |