| Day | Port | Due | Depart |
|
| 0 | Flight from the UK | 00:00 | 00:00 |
|
| 1 | Baltra, Galapagos | 00:00 | 14:00 |
|
| 1 | Daphne Island | 16:30 | 18:30 |
|
| 2 | Puerto Egas, San Salvador Is | 08:00 | 12:00 |
|
| 2 | Caleta Tagus, Isabela Is | 15:00 | 19:00 |
|
| 2 | Rabida Island | 08:00 | 12:00 |
|
| 3 | Sullivan Bay | 15:00 | 19:00 |
|
| 3 | Mangle Point | 08:00 | 11:00 |
|
| 4 | Las Bachas, Santa Cruz | 15:00 | 19:00 |
|
| 4 | Bartolome, San Salvador | 08:00 | 12:00 |
|
| 5 | Puerto Baquerizo, San Cristobal Island | 15:00 | 19:00 |
|
| 5 | North Seymour, Galapagos | 08:00 | 12:00 |
|
| 6 | Cerro Brujo | 15:00 | 19:00 |
|
| 6 | Kicker Rock, San Cristobal Is | 08:00 | 19:00 |
|
| 7 | Puerto Ayora, Santa Cruz | 00:00 | 00:00 |
|
| 7 | Baltra, Galapagos | 08:00 | 00:00 |
|
| 8 | Flight to the UK | 00:00 | 00:00 |
|
| Itinerary details may be subject to change |