| Day | Port | Due | Depart |
|
| 1 | Flight from the UK | - | - |
|
| 1 | Quito | - | - |
|
| 2 | Quito (sightseeing) | - | - |
|
| 3 | Fly Quito/Baltra | - | - |
|
| 3 | Baltra, Galapagos | - | 14:00 |
|
| 3 | North Seymour, Galapagos | 14:30 | 19:00 |
|
| 4 | Puerto Baquerizo, San Cristobal Island | 09:00 | 13:00 |
|
| 4 | Punta Suarez, Espanola | 15:00 | 19:00 |
|
| 5 | Cormorant Point, Floreana Is | 10:30 | 12:00 |
|
| 5 | Baroness Outlook, Floreana Is | 15:00 | 19:00 |
|
| 6 | Las Bachas, Santa Cruz | 08:00 | 12:00 |
|
| 6 | Bartolome, San Salvador | 14:30 | 19:00 |
|
| 7 | Urvina Bay, Isabela Is | 07:00 | 12:00 |
|
| 7 | Punta Espinoza, Fernandina Is | 14:30 | 19:00 |
|
| 8 | Puerto Egas, San Salvador Is | 07:00 | 12:00 |
|
| 8 | Cerro Dragon, Santa Cruz Is | 15:00 | 19:00 |
|
| 9 | Puerto Ayora, Santa Cruz | 07:00 | 19:00 |
|
| 10 | Baltra, Galapagos | 09:30 | - |
|
| 11 | Fly | - | - |
|
| 11 | Lima | - | - |
|
| 12 | Sacred Valley Tour | - | - |
|
| 13 | Machu Picchu Tour | - | - |
|
| 14 | Lima | - | - |
|
| 16 | Arrive UK after overnight flight | - | - |
|
| Itinerary details may be subject to change |